04-06-2024	Dr	Eicher Truck And Buses (VE2000)	1205		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900123498 DEBTOR ID 7584008070	1
04-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		1205	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900123498 DEBTOR ID 7584008070	1
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	1046		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900123499 DEBTOR ID 7584008071	2
04-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		1046	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900123499 DEBTOR ID 7584008071	2
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	735		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123505 DEBTOR ID 7584008074	3
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		735	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123505 DEBTOR ID 7584008074	3
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	12200		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123506 DEBTOR ID 7584008075	4
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		12200	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123506 DEBTOR ID 7584008075	4
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	1708		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123507 DEBTOR ID 7584008076	5
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1708	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123507 DEBTOR ID 7584008076	5
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	1218		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123508 DEBTOR ID 7584008077	6
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1218	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123508 DEBTOR ID 7584008077	6
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	13751.74		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900123509 DEBTOR ID 7584008078	7
04-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		13751.74	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900123509 DEBTOR ID 7584008078	7
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	6573		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900123515 DEBTOR ID 7584008083	8
04-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		6573	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900123515 DEBTOR ID 7584008083	8
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	16021		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900123552 DEBTOR ID 7584008112	9
04-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		16021	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900123552 DEBTOR ID 7584008112	9
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	9827		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123553 DEBTOR ID 7584008113	10
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		9827	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123553 DEBTOR ID 7584008113	10
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	6442		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900123554 DEBTOR ID 7584008114	11
04-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		6442	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900123554 DEBTOR ID 7584008114	11
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	1827		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900123568 DEBTOR ID 7584008123	12
04-06-2024	Cr	ASHA MOTOR SERVICE (CC4621)		1827	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900123568 DEBTOR ID 7584008123	12
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	10879		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900123569 DEBTOR ID 7584008124	13
04-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		10879	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900123569 DEBTOR ID 7584008124	13
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	954		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123570 DEBTOR ID 7584008125	14
04-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		954	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900123570 DEBTOR ID 7584008125	14
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	462		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900123583 DEBTOR ID 7584008135	15
04-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		462	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900123583 DEBTOR ID 7584008135	15
04-06-2024	Dr	Eicher Truck And Buses (VE2000)	169.17		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900123640 DEBTOR ID 7584008168	16
04-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		169.17	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900123640 DEBTOR ID 7584008168	16
